<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Life &#187; Fla.</title>
	<atom:link href="http://www.amrevista.com/tag/fla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amrevista.com</link>
	<description>www.amrevista.com</description>
	<lastBuildDate>Mon, 17 Oct 2011 09:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What It&#8217;s Like to Own a Luxury Home</title>
		<link>http://www.amrevista.com/what-its-like-to-own-a-luxury-home/</link>
		<comments>http://www.amrevista.com/what-its-like-to-own-a-luxury-home/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:59:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[urban living]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartment building]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[caviar]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[champagne wishes and caviar dreams]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clients range]]></category>
		<category><![CDATA[concierge]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[Corcoran]]></category>
		<category><![CDATA[corcoran group]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[doorman]]></category>
		<category><![CDATA[downstairs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[financial responsibility]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness services]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[fresh flowers]]></category>
		<category><![CDATA[greeter]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Hamptons]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury apartments]]></category>
		<category><![CDATA[luxury home]]></category>
		<category><![CDATA[luxury living]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[manicure]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[massage rooms]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[nail]]></category>
		<category><![CDATA[nail services]]></category>
		<category><![CDATA[new homeowners]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[off-season]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Pampered]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[pedicure]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[private massage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Purchased]]></category>
		<category><![CDATA[radiant floor heating]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[senior vice president]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[swimming pools]]></category>
		<category><![CDATA[terrace]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[turquoise]]></category>
		<category><![CDATA[upkeep]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[velvety]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[Wendy J. Sarasohn]]></category>
		<category><![CDATA[whirlpool]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine coolers]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.amrevista.com/?p=35</guid>
		<description><![CDATA[High-end Realtors and estate owners give an insider&#8217;s perspective.
Privacy and security are important factors when it comes to living in New York City.
Is it really all about champagne wishes and caviar dreams? While living in a multimillion-dollar home has its perks, it&#8217;s also a lot of financial responsibility. Some new homeowners overlook the details and [...]]]></description>
			<content:encoded><![CDATA[<p>High-end Realtors and estate owners give an insider&#8217;s perspective.<br />
Privacy and security are important factors when it comes to living in New York City.<br />
Is it really all about champagne wishes and caviar dreams? While living in a multimillion-dollar home has its perks, it&#8217;s also a lot of financial responsibility. Some new homeowners overlook the details and work required to own a luxury home. However, it&#8217;s often worth the upkeep.<br />
&#8220;Real luxury living is the features and the peace of mind and luxury of a hotel but the warmth and hominess of your own home and your 25 staff members,&#8221; says Wendy J. Sarasohn, senior vice president of residential real estate firm Corcoran Group, which serves New York City, Long Island, N.Y., and Palm Beach, Fla. Its clients range from Wall Street bankers to entertainment industry moguls.<span id="more-35"></span><br />
Pampered in Privacy<br />
For luxury homeowners, it&#8217;s all about amenities, and luxury living in New York City is all about privacy and security, Sarasohn says.<br />
&#8220;No one comes into the lobby of the apartment building without being screened or announced,&#8221; Sarasohn says. &#8220;The buildings have beautiful lobbies filled with fresh flowers, a white-gloved doorman and a car greeter. It&#8217;s a very stressless lifestyle. Most of the buildings offer mind-boggling views of the city so that you&#8217;re physically and psychologically above it all. You have silence and a feeling of being powerful.&#8221;<br />
Other amenities include first-class spas with private massage rooms, swimming pools, nail services and other beauty and fitness services. If you don&#8217;t want to have your manicure and pedicure downstairs, you can have it in your apartment. As for groceries, the concierge will fill your refrigerator with whatever you need. Most luxury apartments also feature radiant floor heating, wine coolers and state-of-the-art kitchens. The buildings also provide party rooms so you can entertain guests in your building but outside of your apartment.<br />
The Price of Luxury Living<br />
A luxury homeowner in New York who prefers to remain anonymous (most of them do) describes his property in the esteemed Hamptons. Purchased incomplete in 2005 for $2.8 million, the 11,500-square-foot home features an infinity pool, an attached 15-person whirlpool, a cinema that seats nine, full-size gym, billiards room and full-size bar. He says he put more than $650,000 into the home&#8217;s lavish details.<br />
The homeowner visits his Hampton home weekly during the summer and every two weeks in the off-season. Even when he&#8217;s working in New York City, his home in the Hamptons is regularly maintained. Including electric, landscape, pool maintenance and other utility bills, he estimates spending about $5,000 each month just for upkeep. Add that to the $8,000 each month he spends on his primary home in Manhattan.<br />
With all his expenses, he admits budgeting is very important for any luxury homeowner, no matter what state the economy is in. &#8220;You have to pay close attention to where you&#8217;re putting your money,&#8221; he says. &#8220;Real estate still remains a good investment. Even though things are deteriorating, now is still a good time to buy. The decline of the stock market is far more severe than the decline of housing.&#8221;<br />
He advises that now is the best time to purchase a luxury home, but buyers who are purchasing solely for investment purposes should be cautious and figure in the price of running and preserving the home.<br />
&#8220;Make sure you have not only figured the cost of home and mortgage, but also the utilities and maintenance,&#8221; he says. &#8220;This is important in calculating the home&#8217;s affordability. Also, you would want to buy in an area that you feel has a good growth potential. I felt that the Hamptons were a good investment at the time. Individuals who want to purchase purely for investment need to be careful. You must take into consideration that most luxury homes do not have a high turnover rate.&#8221;<br />
All things considered, owning a luxury home certainly has its perks. But keep in mind that the home price is just the beginning of what you should expect to pay. Luxury living is not just about buying an expensive property. It&#8217;s a lifestyle that requires maintenance and responsibility, no matter if it&#8217;s an apartment with a terrace on the top floor, an antique estate on 200 acres of lush green property or a waterfront mansion steps away from turquoise waters and velvety sand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amrevista.com/what-its-like-to-own-a-luxury-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending Towards Urban Living</title>
		<link>http://www.amrevista.com/trending-towards-urban-living/</link>
		<comments>http://www.amrevista.com/trending-towards-urban-living/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:54:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[urban living]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[burbs]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyer demand]]></category>
		<category><![CDATA[Cape Cods]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christopher B. Leinberger]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Coldwell]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Colo.]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Dedham]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[denver colo]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[downtown condos]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[dweller]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment centers]]></category>
		<category><![CDATA[empty nesters]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[John Skrabec]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kentlands]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Leviitown]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market collapse]]></category>
		<category><![CDATA[Mass.]]></category>
		<category><![CDATA[Md.]]></category>
		<category><![CDATA[metropolitan hubs]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[odometer]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia new york]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[plot of land]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Roxbury]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[Stapleton]]></category>
		<category><![CDATA[suburb]]></category>
		<category><![CDATA[suburbanites]]></category>
		<category><![CDATA[suburbia]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban lifestyle]]></category>
		<category><![CDATA[urban properties]]></category>
		<category><![CDATA[urban real estate]]></category>
		<category><![CDATA[urbanist]]></category>
		<category><![CDATA[Urbansim]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[walkability]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world war ii]]></category>
		<category><![CDATA[yard]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[young families]]></category>

		<guid isPermaLink="false">http://www.amrevista.com/?p=21</guid>
		<description><![CDATA[A growing migration out of the suburbs is leading to higher demand for urban properties
High fuel prices and walkability are key factors in many downtown buyers&#8217; decision.
The quintessential American dream used to include a suburban house with big yard, but homebuyers are increasingly dreaming of a walkable urban lifestyle along with their dog and two [...]]]></description>
			<content:encoded><![CDATA[<p>A growing migration out of the suburbs is leading to higher demand for urban properties</p>
<p>High fuel prices and walkability are key factors in many downtown buyers&#8217; decision.</p>
<p>The quintessential American dream used to include a suburban house with big yard, but homebuyers are increasingly dreaming of a walkable urban lifestyle along with their dog and two kids.<br />
Flight from urban areas began after World War II, when thousands of returning soldiers and their young families needed inexpensive housing. In Leviitown, an early Long Island, N.Y., suburb, developers built more than 17,000 virtually identical Cape Cods. The development served as a model for later &#8216;burbs, and the middle class migration out of the city continued until a peak in the 1980s. <span id="more-21"></span><br />
A decade ago, downtown dwellers were rare outside metropolitan hubs like Philadelphia, New York and Chicago. Today, even in a struggling real estate market, property values are high for downtown listings &#8212; and so is buyer demand.<br />
&#8220;The housing market collapse really hasn&#8217;t impacted Denver urban buyers. Inventory is low, and lots of buyers are sitting on the sidelines waiting for a property,&#8221; says John Skrabec, owner of Live Urban Real Estate in Denver, Colo. &#8220;If a downtown home is priced right and shows well, it sells quickly.&#8221;<br />
So what&#8217;s driving buyers towards the city? Changing demographics are part of the puzzle. The children of the first generation of suburbanites are now aging empty-nesters, and they&#8217;re increasingly trading in their plot of land in the suburbs for sleek downtown condos. The birth rate dropped by almost 50 percent between 1950 and 2000, so there are fewer families with children to fill the spots in suburbia.<br />
Rising fuel costs are another major factor. After payments on mortgages or rent, owning and driving vehicles is the second-biggest expense for most households.<br />
Housing costs tend to fall as you move further from urban employment centers, but transportation costs rise. Once you reach a certain distance, typically 12 to 15 miles from the city center, the increase in transportation costs outweigh the housing savings, according to a report from the Center for Neighborhood Technology. As fuel costs rise, living in the suburbs gets more and more costly.<br />
Living in a walkable area with access to public transit also decreases the total number of miles you drive per year. According to the Housing and Transportation Index, an average downtown dweller in Boston&#8217;s Roxbury neighborhood drives average 7,000 miles per year. Though Dedham, Mass. is still in &#8220;greater Boston,&#8221; drivers there log almost three times as many miles on the odometer &#8212; an average of 20,500 per year. Urban living can save you thousands of dollars per year in fuel costs and vehicle maintenance.<br />
The price difference makes the old real estate adage &#8220;drive till you qualify&#8221; seem as &#8220;outdated as buying a gas-guzzling SUV,&#8221; quipped a recent article from the Congress on New Urbansim. In a June 2008 Coldwell Banker survey, 78 percent of sales associates said that rising gas prices are increasing their clients&#8217; desire to live in an urban setting. The agents also said clients had increased interest in walkable communities with access to public transit.<br />
For the same reasons &#8212; walkability, shorter commutes and access to amenities &#8212; new urbanist towns and mixed-use suburban developments are becoming another attractive option for buyers. Throughout the United States, small neighborhoods that combine residential, retail, cultural and educational spaces, like Kentlands, Md.; Celebration, Fla. and Stapleton, Colo. are gaining in popularity.<br />
&#8220;If gasoline and heating costs continue to rise, conventional suburban living may not be much of a bargain in the future, said Christopher B. Leinberger, an urban land use expert and real estate developer, in a recent article in The Atlantic Monthly. &#8220;And as more Americans, particularly affluent Americans, move into urban communities, families may find that some of the suburbs&#8217; other big advantages &#8212; better schools and safer communities &#8212; have eroded.&#8221;<br />
Over the next 20 years, developers will likely produce many millions of new and renovated townhouses, condos and small-lot houses &#8212; as well as modify current large-lot suburbs &#8212; to meet changing demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amrevista.com/trending-towards-urban-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to Know New Urbanist Communities</title>
		<link>http://www.amrevista.com/get-to-know-new-urbanist-communities/</link>
		<comments>http://www.amrevista.com/get-to-know-new-urbanist-communities/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:51:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[urban living]]></category>
		<category><![CDATA[20th centuries]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[bungalow style homes]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida shore]]></category>
		<category><![CDATA[grandfather]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photo courtesy]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Robert Davis]]></category>
		<category><![CDATA[Seaside]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[Steven Brooke]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[suburban sprawl]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[town atmosphere]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://www.amrevista.com/?p=13</guid>
		<description><![CDATA[These small towns offer walkability and a close-knit atmosphere
In 1979, builder and developer Robert Davis founded the town of Seaside, Fla. on 80 acres of land he inherited from his grandfather. He hoped the new development would recapture the idyllic feeling of his childhood vacations by the Florida shore. Seaside is now cited as the [...]]]></description>
			<content:encoded><![CDATA[<p>These small towns offer walkability and a close-knit atmosphere</p>
<p>In 1979, builder and developer Robert Davis founded the town of Seaside, Fla. on 80 acres of land he inherited from his grandfather. He hoped the new development would recapture the idyllic feeling of his childhood vacations by the Florida shore. Seaside is now cited as the first example of new urbanism, a design movement that strives to create walkable, sustainable communities with a diverse range of housing and jobs. As people react to the suburban sprawl prevalent in the United States, more new urban towns are cropping up around the country.<span id="more-13"></span></p>
<p>Photo courtesy of Steven Brooke Studios	New urban towns attempt to provide a solution to suburban sprawl with compact, multi-use (residential and commercial) neighborhoods. Made up of closely spaced bungalow-style homes, Seaside encompasses the small-town atmosphere of the late 19th and early 20th centuries that new urbanism strives for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amrevista.com/get-to-know-new-urbanist-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get That Small-Town Feeling Near a Big City</title>
		<link>http://www.amrevista.com/get-that-small-town-feeling-near-a-big-city/</link>
		<comments>http://www.amrevista.com/get-that-small-town-feeling-near-a-big-city/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:51:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[urban living]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[alleyways]]></category>
		<category><![CDATA[amphitheater]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Began]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Canaan]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city planner]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[communi]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[connecticut office]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Craftsman]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[daily chores]]></category>
		<category><![CDATA[David Kooris]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[East Rutherford]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Walton Beach]]></category>
		<category><![CDATA[front porches]]></category>
		<category><![CDATA[Hercules]]></category>
		<category><![CDATA[historical architecture]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[italianate design]]></category>
		<category><![CDATA[kooris]]></category>
		<category><![CDATA[Korris]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Leo Casas]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Mass.]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[N.J.]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[neighborliness]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[new urbanist]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[Panhandle]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[picket]]></category>
		<category><![CDATA[picket fences]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Promenade]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[regional plan association]]></category>
		<category><![CDATA[reminiscent]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[revitalize]]></category>
		<category><![CDATA[Robert Davis]]></category>
		<category><![CDATA[Robert Reber]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[Seaside]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[suburban sprawl]]></category>
		<category><![CDATA[suburban towns]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tow]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[urban centers]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[urbanism movement]]></category>
		<category><![CDATA[urbanist]]></category>
		<category><![CDATA[urbanist communities]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[wraparound]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.amrevista.com/?p=11</guid>
		<description><![CDATA[New urbanist communities&#8217; accessibility recall the best of the past
If you want a traditional small-town feel without moving to the middle of nowhere, consider a place like Promenade in the city of Hercules, Calif. 
Built near the waterfront of the San Francisco Bay and about 20 miles northeast of San Francisco, the houses have a [...]]]></description>
			<content:encoded><![CDATA[<p>New urbanist communities&#8217; accessibility recall the best of the past</p>
