<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Life &#187; use</title>
	<atom:link href="http://www.amrevista.com/tag/use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amrevista.com</link>
	<description>www.amrevista.com</description>
	<lastBuildDate>Mon, 17 Oct 2011 09:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What It&#8217;s Like to Live in an Urban Home</title>
		<link>http://www.amrevista.com/what-its-like-to-live-in-an-urban-home/</link>
		<comments>http://www.amrevista.com/what-its-like-to-live-in-an-urban-home/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:58:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[urban living]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Bob Eychner]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brownstones]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[covet]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime rate]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and culture]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Greenwich Village]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home seeker]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Hookers]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[irresistible attraction]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[kamins]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[license plate number]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[own two feet]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional writer]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[quieter]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real estate broker]]></category>
		<category><![CDATA[revitalization]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[row houses]]></category>
		<category><![CDATA[seeker]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[socioeconomic development]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[Toni Kamins]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[Urban Core]]></category>
		<category><![CDATA[urban neighborhood]]></category>
		<category><![CDATA[urban sprawl]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[West Village]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.amrevista.com/?p=33</guid>
		<description><![CDATA[If you love being where the action is, look for convenient living in a city&#8217;s downtown area
For the hip home seeker who longs to be near great food and culture, neighborhoods in a city&#8217;s downtown area hold a nearly irresistible attraction. The &#8220;urban core&#8221; typically has a higher crime rate and less favorable schools than [...]]]></description>
			<content:encoded><![CDATA[<p>If you love being where the action is, look for convenient living in a city&#8217;s downtown area</p>
<p>For the hip home seeker who longs to be near great food and culture, neighborhoods in a city&#8217;s downtown area hold a nearly irresistible attraction. The &#8220;urban core&#8221; typically has a higher crime rate and less favorable schools than the suburbs, but many downtown areas across the country are undergoing a revitalization of sorts, as cities invest in projects and amenities to attract new residents. And as more people look for alternatives to long commutes and urban sprawl, homebuyers are flocking to the urban core.	Homes in urban core neighborhoods come in a variety of styles, such as these brownstones in Boston.<span id="more-33"></span><br />
Advantages of Urban Core<br />
Professional writer Toni Kamins has owned a co-op in Manhattan&#8217;s trendy West Village for 16 years. &#8220;What I most appreciate is the constant availability of just about anything you want,&#8221; she says. &#8220;I know I miss that when I go out of town.&#8221; In a centrally located urban neighborhood, you can typically walk or take a bus, taxi or subway to restaurants, bars, shops, museums, libraries and parks &#8212; not to mention use public transportation or your own two feet to get to work each day.<br />
About the Neighborhoods<br />
Homes in the urban core can be skyscraper apartments, converted lofts in old warehouses, spaces above operating businesses, row houses, brownstones &#8212; if someone can build it, someone else will figure out a way to live in it. Neighborhoods often vary widely in demographic and socioeconomic development, sometimes even from block to block. Bob Eychner, a real estate broker and owner of Eychner Associates, Inc., in Greenwich Village, remembers trying to sell homes in a very different West Village in the early 1980s. &#8220;I can vividly remember the last block of West 12th Street,&#8221; he says. &#8220;I&#8217;d drag customers over there to try to sell them something. There was a banner up that read, &#8216;Hookers and johns beware! We are taking your license plate number.&#8217; So I trumpeted the strong neighborhood watch system. Sometimes it worked, sometimes it didn&#8217;t.&#8221;<br />
But the West Village experienced a fairly common phenomenon for cities: a series of historical landmark designations began to prohibit old buildings from being torn down and new high-rises from going up, preserving the neighborhood&#8217;s architectural character. This move eventually attracted buyers and crime rates fell. &#8220;We moved to the West Village because it&#8217;s charming,&#8221; Kamins says. &#8220;It&#8217;s sort of got a small-town feel within Manhattan. It was, at one point, a lot quieter than other parts of the city.&#8221;<br />
Climbing Popularity &#8212; and Prices<br />
Trouble is, urban core neighborhoods by nature have defined geographic limits, so it&#8217;s difficult to keep a great little spot all to yourself. &#8220;In the last eight to 10 years, this area has become white-hot,&#8221; Kamins says. &#8220;It&#8217;s absolutely ridiculous. We get a lot of TV and movie crews &#8212; Sex and the City was always filming here.&#8221; Demand for such unique space can attract crowds and everything that comes with them: noise, congestion and skyrocketing prices.<br />
&#8220;Prices are nuts,&#8221; Kamins admits. &#8220;We paid high prices 16 years ago for this place but nowhere near what they&#8217;re paying now.&#8221;<br />
Cost of living in the urban core is a major issue to consider, because the real estate market there may not reflect what&#8217;s going on in other parts of the country &#8212; or even other parts of the same city. &#8220;The average number of days on the market for homes in Manhattan has increased in the last year,&#8221; Eychner says, &#8220;but our inventory has not increased.&#8221; Translation: prices aren&#8217;t rising as fast as they were, but they&#8217;re rising. In vibrant cities, someone will always covet access to great spaces.<br />
Living downtown can sometimes mean getting rid of your car and all the expenses it entails, but the savings can be more than offset by steep mortgages, monthly condo or co-op fees, and increased living expenses. &#8220;Co-op and condo fees in Manhattan generally run anywhere from $1 to $4 per square foot per month, depending on the level of service provided by your building,&#8221; Eychner says. (In smaller cities, fees tend to be less than $1 per square foot.) &#8220;You should also budget for more expensive restaurants. And if you do have a car, parking can be insane.&#8221;<br />
In smaller metropolitan areas, core neighborhoods often feature a diverse selection of properties with a wide price range. But be advised that in a given neighborhood, converted lofts and condominiums may arrive long before the amenities do; you may buy into the urban aesthetic but end up waiting a few years for jobs, restaurants and shops to follow your lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amrevista.com/what-its-like-to-live-in-an-urban-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban &#8216;green&#8217; spaces may contribute to global warming</title>
		<link>http://www.amrevista.com/urban-green-spaces-may-contribute-to-global-warming/</link>
		<comments>http://www.amrevista.com/urban-green-spaces-may-contribute-to-global-warming/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:56:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[urban living]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Amy Townsend-]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[Athletic]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Chancellor Michael Drake]]></category>
		<category><![CDATA[Claudia Czimczik]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[Dispelling]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earth system science]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fertilization]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[fertilizer production]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas legislation]]></category>
		<category><![CDATA[Geophysical]]></category>
		<category><![CDATA[geophysical research letters]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[irrigated crop]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[irvine calif]]></category>
		<category><![CDATA[ISDN]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[journal geophysical research]]></category>
		<category><![CDATA[Kearney]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[lawn management]]></category>
		<category><![CDATA[Lawns]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management practices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nitrous]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[organic carbon]]></category>
		<category><![CDATA[ornamental grass]]></category>
		<category><![CDATA[ornamental lawns]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[picnic areas]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[s 300]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[torrents]]></category>
		<category><![CDATA[Townsend]]></category>
		<category><![CDATA[trap]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[turf]]></category>
		<category><![CDATA[Turfgrass]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[uc irvine]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[undergraduate]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[upkeep]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.amrevista.com/?p=29</guid>
		<description><![CDATA[Turfgrass management can create more greenhouse gas than plants remove from atmosphere
Dispelling the notion that urban “green” spaces help counteract greenhouse gas emissions, new research has found – in Southern California at least that total emissions might be lower if lawns did not exist. milfs
Turfgrass lawns help remove carbon dioxide from the atmosphere through photosynthesis [...]]]></description>
			<content:encoded><![CDATA[<p>Turfgrass management can create more greenhouse gas than plants remove from atmosphere<br />
Dispelling the notion that urban “green” spaces help counteract greenhouse gas emissions, new research has found – in Southern California at least that total emissions might be lower if lawns did not exist. <a href="http://www.nymphlive.com/milf.html" target="_blank">milfs</a></p>
<p>Turfgrass lawns help remove carbon dioxide from the atmosphere through photosynthesis and store it as organic carbon in soil, making them important “carbon sinks.” However, greenhouse gas emissions from fertilizer production, mowing, leaf blowing and other lawn management practices are similar to or greater than the amount of carbon stored by ornamental grass in parks, a UC Irvine study shows.<br />
<a href="http://www.sorobangeeks.com/games/angry-birds-free-download" target="_blank">Angry Birds torrents</a><br />
<span id="more-29"></span><br />
These emissions include nitrous oxide released from soil after fertilization. Nitrous oxide is a greenhouse gas that’s 300 times more powerful than carbon dioxide, the Earth’s most problematic climate warmer.<br />
“Lawns look great – they’re nice and green and healthy, and they’re photosynthesizing a lot of organic carbon. But the carbon-storing benefits of lawns can be counteracted by greenhouse gas emissions,” said Amy Townsend-Small, Earth system science postdoctoral researcher and lead author of the study, forthcoming in the journal Geophysical Research Letters.</p>
<p>The research results are important to greenhouse gas legislation being negotiated. “We need this kind of carbon accounting to help reduce global warming,” Townsend-Small said. “The current trend is to count the carbon sinks and forget about the greenhouse gas emissions, but it clearly isn’t enough.”</p>
<p>Turfgrass is increasingly widespread in urban areas and covers 1.9 percent of land in the continental U.S., making it the most common irrigated crop.</p>
<p>In the study, Townsend-Small and colleague Claudia Czimczik analyzed grass in four parks near Irvine, Calif. Each park contained two types of turf: ornamental lawns (picnic areas) that are largely undisturbed, and athletic fields (soccer and baseball) that are trampled and replanted and aerated frequently.</p>
<p>The researchers evaluated soil samples over time to ascertain carbon storage, or sequestration, and they determined nitrous oxide emissions by sampling air above the turf. Then they calculated carbon dioxide emissions resulting from fuel consumption, irrigation and fertilizer production using information about lawn upkeep from park officials and contractors.</p>
<p>The study showed that nitrous oxide emissions from lawns were comparable to those found in agricultural farms, which are among the largest emitters of nitrous oxide globally. </p>
<p>In ornamental lawns, nitrous oxide emissions from fertilization offset just 10 percent to 30 percent of carbon sequestration. But fossil fuel consumption for management, the researchers calculated, released almost as much or more carbon dioxide than the plots could take up, depending on management intensity. Athletic fields fared even worse, because – due to soil disruption by tilling and resodding – they didn’t trap nearly as much carbon as ornamental grass but required the same emissions-producing care.</p>
<p>“It’s unlikely for these lawns to act as net greenhouse gas sinks because too much energy is used to maintain them,” Townsend-Small concluded.</p>
<p>Previous studies have documented lawns storing carbon, but this research was the first to compare carbon sequestration to nitrous oxide and carbon dioxide emissions from lawn grooming practices.</p>
<p>The UCI study was supported by the Kearney Foundation of Soil Science and the U.S. Department of Agriculture.</p>
<p>About the University of California, Irvine: Founded in 1965, UCI is a top-ranked university dedicated to research, scholarship and community service. Led by Chancellor Michael Drake since 2005, UCI is among the most dynamic campuses in the University of California system, with nearly 28,000 undergraduate and graduate students, 1,100 faculty and 9,000 staff. Orange County’s largest employer, UCI contributes an annual economic impact of $3.9 billion. </p>
<p>News Radio: UCI maintains on campus an ISDN line for conducting interviews with its faculty and experts. Use of this line is available for a fee to radio news programs/stations that wish to interview UCI faculty and experts. Use of the ISDN line is subject to availability and approval by the university.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amrevista.com/urban-green-spaces-may-contribute-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Living: Moving Into a Small Space</title>
		<link>http://www.amrevista.com/urban-living-moving-into-a-small-space/</link>
		<comments>http://www.amrevista.com/urban-living-moving-into-a-small-space/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[urban living]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[beds with drawers]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city apartments]]></category>
		<category><![CDATA[closet]]></category>
		<category><![CDATA[closet space]]></category>
		<category><![CDATA[closets]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee tables]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[dining rooms]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[end tables with drawers]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[feng]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[Fold]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homey]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[kitchens]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[narrow shelves]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic containers]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[shelf]]></category>
		<category><![CDATA[shui]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[small spaces]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[spice rack]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage units]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[sweaters]]></category>
		<category><![CDATA[tight spaces]]></category>
		<category><![CDATA[top shelf]]></category>
		<category><![CDATA[trunk]]></category>
		<category><![CDATA[tv consoles]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wall space]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.amrevista.com/?p=25</guid>
		<description><![CDATA[With more and more people moving to the city, apartments and condos are getting smaller and smaller to accommodate all the people migrating in. It&#8217;s not uncommon to find bedrooms a quarter of the size they used to be. Living rooms blend into dining rooms and there just isn&#8217;t as much space in the kitchen [...]]]></description>
			<content:encoded><![CDATA[<p>With more and more people moving to the city, apartments and condos are getting smaller and smaller to accommodate all the people migrating in. It&#8217;s not uncommon to find bedrooms a quarter of the size they used to be. Living rooms blend into dining rooms and there just isn&#8217;t as much space in the kitchen as there once was. This can be a major problem for people who have a lot of stuff and are used to having the space to store it.</p>
<p>But never fear, there are ways to make the most of a small space. You just have to be a little creative with the space you have. Here a few tips to help you make the most of a small space:<span id="more-25"></span></p>
<p>1. Buy storage-friendly furniture. There are many items you can buy that have hidden storage in them. Coffee tables that open up into a trunk, beds with drawers underneath, end-tables with drawers and shelves, TV consoles with DVD storage underneath. These types of furniture will provide a home for your things while keeping them hidden from view so you don&#8217;t have to look at a lot of clutter.</p>
<p>2. Make use of the space under your bed. If you don&#8217;t have built in drawers under your bed, you can pick up some cheap plastic containers that are made to fit under beds. You can store out of season clothing here to make room in your closets, or store other things that you don&#8217;t use every day.</p>
<p>3. Use your closet space. Closet space may seem limited, but you can optimize your closets. Make good use of the space above and below your clothes by adding a shelf for your shoes. Fold your sweaters and put them on the top shelf or simply use it as storage. The floor of your closet can also be used to store boxes.</p>
<p>4. Think small. Many stores sell storage units that are made to go in small spaces. You can buy narrow shelves that are meant to go in tight spaces in kitchens. These are good for storing canned or dried foods.</p>
<p>5. Use the walls. One place that many people don&#8217;t think of to use as storage is the wall space. You can easily mount a spice rack to the wall in the kitchen. You can also mount shelves to the wall to store books or family photos.</p>
<p>6. Feng Shui. It might sound cheesy, but this ancient Chinese practice can really make a huge difference in the way a small space feels. By using feng shui principles to arrange the furniture in each room, you can make a small space seem larger and more homey.</p>
<p>Keep in mind that in order to make your new home feel spacious and clean, it&#8217;s important not to have a lot of clutter around. Using these ideas will help improve the amount of storage space you have and help make your new home be a pleasant place to live. With a little creativity you can easily make your new home a clutter-free place and organized place to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amrevista.com/urban-living-moving-into-a-small-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending Towards Urban Living</title>
		<link>http://www.amrevista.com/trending-towards-urban-living/</link>
		<comments>http://www.amrevista.com/trending-towards-urban-living/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:54:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[urban living]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[burbs]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyer demand]]></category>
		<category><![CDATA[Cape Cods]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christopher B. Leinberger]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Coldwell]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Colo.]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Dedham]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[denver colo]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[downtown condos]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[dweller]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment centers]]></category>
		<category><![CDATA[empty nesters]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[John Skrabec]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kentlands]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Leviitown]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market collapse]]></category>
		<category><![CDATA[Mass.]]></category>
		<category><![CDATA[Md.]]></category>
		<category><![CDATA[metropolitan hubs]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[odometer]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia new york]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[plot of land]]></category>
		<category><![CDATA[popularity]]></category>
